
Property Attributes
- MLS#PABK2016590
- TypePending
- MunicipalitySPRING TWP
- CountyBERKS
- CitySinking Spring
- AreaSpring Twp
- NeighborhoodOak View Estates
- Zip19608
- StyleTraditional
- Year Built2004
- Taxes$ 7528
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3027
- Lot Size0.67 Acres
Data Source:
Bright MLS
Property Description
Beautiful spacious 5 bedroom, 3 full bath, 2 half bath home in the desirable subdivision of Oak View Estates in Wilson School District! This great home comes complete with a rare first floor master bedroom suit, 2-story foyer, main floor laundry, formal living room and dining rooms, open concept kitchen and family room, Brazilian Cherry floors throughout the first floor, lots of natural light, upgraded lighting fixtures, a finished basement, an oversized 2-car garage, economical gas heat, a fenced yard with a .67 acre lot, and awesome views of the Blue Mountains from the front porch! Set up your private showing today!
High School |
---|
Wilson High School |
Price History | |
---|---|
6/23/2022 | Listed $475,000 |
7/1/2022 | 2% - $469,900 |
7/6/2022 | 5% - $450,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 24 |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WILSON |
Levels | 2 |
Lot Size Square Feet | 29185.00 |
MLS Area | Spring Twp (10280) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 174.08 |
Property Type | Residential |
Roof | Shingle |
School District | WILSON |
School District | 300200397305 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OAK VIEW ESTATES |
Tax Annual Amount | 7528.0 |
Tax Lot | 4785 |
Tax Year | 2022 |
Total Rooms | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2585 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 442 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Wood, Fully Carpeted, Vinyl, Tile/Brick |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 3027 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Other |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access, Garage Door Opener, Oversized |
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Driveway, Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 15 X 13 | Upper 1 | ||
Bedroom 2 | 15 X 10 | Upper 1 | ||
Bedroom 3 | 13 X 10 | Upper 1 | ||
Dining Room | 15 X 12 | Main | ||
Family Room | 18 X 13 | Main | ||
Kitchen | 19 X 13 | Main | Kitchen - Gas Cooking,Island,Pantry | |
Living Room | 19 X 13 | Main | ||
Other | 19 X 13 | Upper 1 | 5TH BDRM | |
Other | 34 X 13 | Lower 3 | REC RM | |
Primary Bedroom | 19 X 15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool